Overall Individual Scores Acadec Spring 06
Rnk. Lname Fname Team SQW1 LIT1 SQW2 LIT2 ART1 MAT1 SOC1 TOTAL
1 Alejandro Jovani White 700 800 800 1000 700 670 750 5420
2 Gonzalez Juan Carlos White 800 800 700 1000 500 780 630 5210
3 Vines Jonathan Black 1000 900 400 900 600 780 630 5210
4 Garcia Leonel Silver 700 600 300 1000 700 670 1000 4970
5 Simental Anabel Silver 800 700 600 1000 600 670 500 4870
6 Nunez Lucio Black 600 600 800 800 600 440 880 4720
7 Reed Vanesha Silver 800 600 500 700 800 670 630 4700
8 Beltran Noemi Purple 600 800 300 800 800 670 630 4600
9 Villanueva Yesenia White 700 800 600 800 400 560 630 4490
10 Hook Samuel Purple 600 900 500 800 300 560 630 4290
11 Mendoza Amanda White 600 800 400 500 600 560 750 4210
12 Gonzalez Karina Purple 700 700 200 700 600 560 630 4090
13 Hernandez Eduardo Black 600 700 400 400 700 780 500 4080
14 Gonzalez Gisela Black 600 800 600 500 400 670 500 4070
15 Ramirez Sophia Black 600 800 300 800 400 670 380 3950
16 Villegas Iveth Purple 600 600 700 700 500 330 500 3930
17 Fernandez Jackie White 700 800 200 600 600 440 500 3840
18 Olide Agustin Purple 600 700 600 700 300 670 250 3820
19 Zaragoza Millie Silver 600 300 300 700 400 780 630 3710
20 Rangel Rebecca Purple 700 600 200 700 300 560 500 3560
21 Velazquez Jesus Black 500 700 800 500 200 440 250 3390
22 Castro Richard Silver 500 800 500 560 750 3110
23 Casillas Andrew Black 400 600 600 220 250 2070
Average Score     671 714 483 739 526 596 578 4187
Top Gun Awards
SQW1 1000 Jonathan Vines
LIT1 900 Jonathan Vines, Samuel Hook
SQW2 800 Jovani Alejandro, Lucio Nunez, Jesus Velazquez
LIT2 1000 Jovani Alejandro, Leonel Garcia, Juan Carlos Gonzalez, Anabel Simental
ART1 800 Noemi Beltran, Vanesha Reed
MAT1 780 Juan Carlos Gonzalez, Eduardo Hernandez, Jonathan Vines, Millie Zaragoza
SOC1 1000 Leonel Garcia
Team Ranking
1 23,170 White Griffins
2 22,030 Black Magic
3 21,360 Silver Dragons
4 20,730 Purple Phoenix
Team Ranking (not counting the oddball rookie-veteran Eduardo Hernandez)
1 23,170 White Griffins
2 21,360 Silver Dragons
3 21,340 Black Magic
4 20,730 Purple Phoenix