Overall Individual Scores Acadec Fall 06
Rnk. Lname Fname Team LIT1 MAT1 SOC1 ART1 ECO1 MUS1 LIT2 ART2 ECO2 SQW1 LIT3 MUS2 SOC2 Total Bonus
1 Vines Jonathan Black 400 750 630 870 850 700 920 800 950 1000 880 800 1000 10550 10
2 Garcia Leonel Silver 1000 580 690 930 750 500 560 800 850 850 840 1000 900 10250 9
3 Gonzalez Juan Carlos White 900 500 750 870 800 800 720 930 700 700 680 900 950 10200 6
4 Alejandro Jovani White 1000 920 880 730 700 300 640 1000 800 950 840 400 1000 10160 11
5 Beltran Noemi Purple 800 580 690 730 850 700 680 930 750 600 760 1000 850 9920 7
6 Reed Vanesha Silver 700 500 440 930 850 800 600 870 800 850 840 700 650 9530 7
7 Simental Anabel Silver 800 670 630 730 900 400 480 930 850 900 640 800 650 9380 7 Team Standings
8 Careaga Gonzalo White 800 830 750 800 650 600 520 600 700 800 720 600 700 9070 5 White 45,370 9
9 Nunez Lucio Black 1000 580 440 730 750 400 600 470 850 800 800 700 950 9070 2 Black 43,390 11
10 Zermeno Andrew Black 800 500 380 600 900 600 400 600 800 800 760 900 550 8590 2 Silver 42,210 11
11 Fernandez Jackie White 700 330 500 800 600 500 560 870 600 650 760 600 550 8020 0 Purple 41,570 10
12 Rodriguez Martin Purple 600 500 380 600 800 700 520 600 700 650 520 700 750 8020 1
13 Olide Agustin Purple 600 420 380 730 900 700 440 800 600 650 480 700 600 8000 6
14 Esparza Efrain White 600 580 500 670 650 400 320 670 750 700 680 700 700 7920 3
15 Gonzalez Karina Purple 500 580 500 530 600 700 520 930 600 500 760 500 700 7920 6
16 Padilla Lisette Black 500 580 310 730 650 600 480 870 700 800 680 600 400 7900 4
17 Villanueva Yesenia White 500 500 250 670 850 400 280 800 900 700 720 600 550 7720 4
18 Hook Samuel Purple 600 500 500 400 800 800 480 670 850 500 360 600 650 7710 3
19 Castro Patrisia White 500 420 190 870 750 500 440 600 700 550 680 700 750 7650 5
20 Rojero Eric Purple 500 670 440 930 550 700 520 470 600 550 600 500 600 7630 2
21 Ramirez Sophia Black 400 420 380 800 700 500 400 800 600 400 680 500 700 7280 4
22 Vargas Gustavo Purple 600 250 440 800 550 500 440 800 650 800 440 400 400 7070 6
23 Enriquez Angel Silver 400 330 310 670 750 500 400 600 550 600 400 500 600 6610 5
24 Guerrero Valentin Silver 600 580 190 670 700 600 320 270 850 450 360 100 750 6440 2
25 Gonzalez Gisela Black 700 500 380 600 550 300 400 470 550 600 480 400 400 6330 5
26 Beltran Angelica Silver 200 500 190 530 750 600 360 730 550 800 400 400 300 6310 7
27 Mendoza Amanda White 500 330 250 800 650 600 360 470 700 350 680 200 400 6290 2
28 Villegas Iveth Purple 300 250 310 600 650 700 360 670 450 650 720 100 500 6260 5
29 Velazquez Jesus Black 400 330 310 730 500 400 400 470 550 550 600 400 550 6190 0
30 Lopez Andrew Silver 650 300 440 730 700 700 600 900 900 5920 4
31 Rangel Rebecca Purple 400 580 250 730 700 500 560 670 600 600 5590 5
32 Guerrero Agustin Silver 600 330 380 730 450 300 200 270 450 250 400 600 450 5410 2
33 Escalera Max White 200 170 380 600 550 500 320 270 850 600 400 100 350 5290 2
34 Lomas Elizabeth Black 200 250 310 400 800 100 200 470 650 550 320 500 300 5050 3
35 Zaragoza Millie Silver 600 580 130 530 500 300 440 600 750 550 4980 3
36 Nigo Stephanie Black 500 250 190 470 700 400 360 670 700 600 4840 2
37 Phol Lisa Silver 500 400 360 600 700 550 480 600 650 4840 3
38 Casillas Andrew Black 300 330 440 670 400 700 160 200 250 500 240 100 450 4740 1
39 Kao Suddha Purple 400 400 240 870 550 650 480 400 550 4540 6
40 Gonzalez Angie Black 600 170 310 330 150 300 320 330 450 350 400 400 300 4410 4
41 Castro Richard Silver 700 500 310 470 700 600 440 3720 0
Average Score     576 477 416 689 670 520 443 654 679 640 597 557 622 7154
Top Gun Awards
LIT1 1000 Lucio Nunez, Jovani Alejandro, Leonel Garcia
MAT1 920 Jovani Alejandro
SOC1 880 Jovani Alejandro
ART1 930 Leonel Garcia, Eric Rojero, Vanesha Reed
ECO1 900 Agustin Olide, Andrew Zermeno, Anabel Simental
MUS1 800 Samuel Hook, Juan Carlos Gonzalez, Vanesha Reed
LIT2 920 Jonathan Vines
ART2 1000 Jovani Alejandro
ECO2 950 Jonathan Vines
SQW1 1000 Jonathan Vines
LIT3 880 Jonathan Vines
MUS2 1000 Noemi Beltran, Leonel Garcia
SOC2 1000 Jovani Alejandro, Jonathan Vines