Overall Individual Scores Acadec Fall 05
Rnk. Lname Fname Team MAT1 LIT1 TOTAL
1 Vines Jonathan Black 850 880 1730
2 Zambrano Hector White 750 680 1430
3 Diaz Ivonee Purple 550 800 1350
4 Alejandro Jovani White 500 800 1300
5 Sanchez Veronica Black 700 560 1260
6 Simental Anabel Purple 500 680 1180
7 Lazo Lucia White 550 600 1150
8 Castro Richard White 400 720 1120
9 Beltran Noemi Purple 550 560 1110
10 Gonzalez Karina U 350 720 1070
11 Delarosa Ventura Purple 400 640 1040
12 Reed Vanesha Black 400 640 1040
13 Zamora Jose Black 550 480 1030
14 Mendoza Amanda White 200 800 1000
15 Aguinaga Yvette White 350 640 990
16 Nunez Lucio Black 350 640 990
17 Martinez Michael Black 350 600 950
18 Ramirez Sophia Black 300 640 940
19 Hernandez Eduardo Purple 450 480 930
20 Martinez Isaac White 200 720 920
21 Fernandez Jackie Purple 300 600 900
22 Gonzalez Gisela Black 300 600 900
23 Rangel Rebecca Black 300 600 900
24 Villanueva Yesenia Purple 300 600 900
25 Estrada Roxana White 250 640 890
26 Romero Sandra Purple 400 400 800
27 Ramirez Brenda Black 500 280 780
28 Zaragoza Millie U 300 480 780
29 Padilla Lisette Black 150 600 750
30 Ishiki Shayna Black 250 480 730
31 Villegas Iveth White 250 480 730
32 Casillas Andrew U 250 440 690
33 Hook Samuel White 250 440 690
34 Velazquez Jesus U 250 440 690
35 Amaya Valeria U 200 480 680
36 Garcia Bogar Purple 0
37 Garcia Leonel Purple 0
38 Gonzalez JuanCarlos Purple 0
39 Olide Agustin White 0
Average Score     386 595 981
Top Gun Awards
MAT1 850 Jonathan Vines
LIT1 880 Jonathan Vines
Team Ranking
1 6,050 Black Fury
2 6,000 White Falcons
3 5,610 Purple Protozoa