Overall Individual - Fall 2005

Overall Individual Scores Acadec Fall 05
Rnk. Lname Fname Team MAT1 LIT1 ART1 SCI1 SQW1 MUS1 ECO1 MAT2 LIT2 ART2 SCI2 MUS2 SQW2 MAT3 LIT3 SQW3 ART3 ECO2 SCI3 SQW4 SQW5 LIT4 MAT4 ECO3 LIT5 ART4 SCI4 SQW6 TOTAL Lname Fname Team
1 Beltran Noemi Purple 550 560 1000 750 520 650 560 400 600 750 550 930 750 320 550 920 900 590 560 830 960 920 700 860 710 950 480 870 19690 Beltran Noemi Purple
2 Alejandro Jovani White 500 800 600 550 400 650 680 400 400 850 700 1000 500 400 450 840 950 445 400 850 1000 840 800 860 500 850 720 730 18665 Alejandro Jovani White
3 Vines Jonathan Black 850 880 750 550 480 750 760 800 350 750 900 870 550 720 500 560 450 335 360 780 960 840 900 1000 640 100 400 600 18385 Vines Jonathan Black
4 Zambrano Hector White 750 680 650 350 520 600 480 750 500 650 750 930 550 800 400 600 450 410 680 750 840 760 900 790 430 550 440 730 17690 Zambrano Hector White
5 Garcia Leonel Purple 200 680 850 500 400 700 480 300 350 500 600 930 650 440 450 880 550 220 560 800 920 920 800 930 640 750 480 1000 17480 Garcia Leonel Purple
6 Delarosa Ventura Purple 400 640 900 750 360 600 600 350 400 850 800 800 450 480 600 920 700 335 520 680 720 840 700 860 710 500 520 470 17455 Delarosa Ventura Purple
7 Sanchez Veronica Black 700 560 500 400 360 800 480 800 350 800 750 870 350 720 350 560 550 370 320 580 840 800 800 790 710 500 280 870 16760 Sanchez Veronica Black
8 Simental Anabel Purple 500 680 850 600 360 500 280 550 250 750 750 800 550 480 300 600 900 150 560 600 480 720 900 790 360 650 560 600 16070 Simental Anabel Purple
9 Gonzalez Juan Carlos Purple 400 760 750 750 560 300 360 500 400 450 400 730 550 480 250 880 600 370 560 830 800 600 700 500 500 750 400 730 15860 Gonzalez Juan Carlos Purple
10 Reed Vanesha Black 400 640 850 450 360 750 480 500 350 900 850 930 400 400 250 680 800 220 360 430 760 840 600 790 500 350 440 470 15750 Reed Vanesha Black
11 Fernandez Jackie Purple 300 600 900 450 480 500 400 500 500 700 550 730 300 360 500 800 550 410 680 650 600 760 400 790 500 550 360 670 15490 Fernandez Jackie Purple
12 Diaz Ivonee Purple 550 800 650 350 360 550 560 650 200 700 500 800 600 520 300 560 900 410 480 600 640 800 700 430 550 80 800 15040 Diaz Ivonee Purple
13 Nunez Lucio Black 350 640 700 300 600 500 600 550 300 750 700 800 500 480 350 600 250 480 200 580 880 680 400 720 430 350 480 470 14640 Nunez Lucio Black
14 Villanueva Yesenia Purple 300 600 500 500 520 450 320 350 450 650 500 870 250 240 450 720 600 260 440 530 640 720 300 500 500 550 320 730 13760 Villanueva Yesenia Purple
15 Martinez Isaac White 200 720 750 400 440 400 400 300 450 450 550 800 400 200 350 560 650 445 320 480 600 720 300 790 500 650 560 330 13715 Martinez Isaac White
16 Gonzalez Karina Purple 350 720 650 350 280 800 280 450 400 550 600 730 450 240 400 720 850 260 360 730 600 480 700 500 140 200 280 470 13540 Gonzalez Karina Purple
17 Estrada Roxana White 250 640 800 250 480 500 560 500 450 700 600 670 250 320 250 320 500 260 240 530 600 640 700 720 360 550 280 470 13390 Estrada Roxana White
18 Castro Richard White 400 720 800 400 520 750 520 300 250 650 500 930 250 480 350 600 600 185 480 500 680 880 200 570 200 600 13315 Castro Richard White
19 Villegas Iveth Purple 250 480 800 500 520 100 200 400 350 550 400 730 400 400 350 360 600 220 320 480 680 760 400 500 500 500 440 470 12660 Villegas Iveth Purple
20 Ramirez Sophia Black 300 640 750 450 400 650 400 350 250 450 650 800 400 320 400 440 600 150 320 480 520 480 500 640 430 200 480 200 12650 Ramirez Sophia Black
21 Mendoza Amanda White 200 800 650 350 320 550 440 200 350 500 450 800 250 320 250 640 500 110 440 450 640 840 500 430 400 280 730 12390 Mendoza Amanda White
22 Rangel Rebecca Black 300 600 650 400 120 450 360 450 300 450 800 600 300 320 150 640 450 300 560 700 760 520 400 430 290 200 520 270 12290 Rangel Rebecca Black
23 Hernandez Eduardo Purple 450 480 750 200 400 600 520 450 350 500 350 530 450 440 250 360 350 260 280 250 560 480 1000 570 290 400 280 470 12270 Hernandez Eduardo Purple
24 Olide Agustin White 200 440 750 400 320 450 480 250 350 450 550 930 350 80 350 360 550 300 440 530 320 560 200 430 290 550 680 670 12230 Olide Agustin White
25 Gonzalez Gisela Black 300 600 500 300 200 150 480 350 350 650 550 670 350 440 350 640 450 300 280 550 480 520 500 720 500 250 320 470 12220 Gonzalez Gisela Black
26 Hook Samuel White 250 440 650 350 440 550 560 400 350 500 450 670 300 400 350 440 450 185 440 500 400 440 700 500 430 250 240 130 11765 Hook Samuel White
27 Zaragoza Millie Black 300 480 550 350 400 550 360 250 450 750 500 670 520 400 150 440 700 640 600 200 790 360 250 320 330 11310 Zaragoza Millie Black
28 Romero Sandra Purple 400 400 700 350 400 250 360 300 200 300 350 600 450 440 300 680 700 260 280 430 560 400 500 430 290 250 200 470 11250 Romero Sandra Purple
29 Ramirez Brenda Black 500 280 650 300 520 500 320 700 500 730 250 240 350 440 400 150 280 430 240 560 400 640 290 400 480 600 11150 Ramirez Brenda Black
30 Aguinaga Yvette White 350 640 850 300 280 250 400 550 350 730 200 360 500 360 350 300 200 400 200 600 700 500 290 350 280 200 10490 Aguinaga Yvette White
31 Casillas Andrew White 250 440 700 250 400 600 400 200 300 400 450 800 200 80 200 400 350 75 240 550 400 320 300 790 290 200 280 330 10195 Casillas Andrew White
32 Velazquez Jesus Black 250 440 600 400 280 550 560 250 400 250 350 600 250 320 250 240 200 260 320 280 640 400 200 360 290 400 360 270 9970 Velazquez Jesus Black
33 Padilla Lisette Black 150 600 850 300 360 2260 Padilla Lisette Black
Average Score     376 608 723 420 405 530 458 427 365 606 570 781 402 395 358 589 566 287 404 577 643 664 563 664 441 442 401 536 13691
Top Gun Awards
MAT1 850 Jonathan Vines
LIT1 880 Jonathan Vines
ART1 1000 Noemi Beltran
SCI1 750 Noemi Beltran, Ventura Delarosa, Juan Carlos Gonzalez
SQW1 600 Lucio Nunez
MUS1 800 Veronica Sanchez, Karina Gonzalez
ECO1 760 Jonathan Vines
MAT2 800 Jonathan Vines, Veronica Sanchez
LIT2 600 Noemi Beltran
ART2 900 Vanesha Reed
SCI2 900 Jonathan Vines
MUS2 1000 Jovani Alejandro
SQW2 750 Noemi Beltran
MAT3 800 Hector Zambrano
LIT3 600 Ventura Delarosa
SQW3 920 Noemi Beltran, Ventura Delarosa
ART3 950 Jovani Alejandro
ECO2 590 Noemi Beltran
SCI3 680 Jackie Fernandez, Hector Zambrano
SQW4 850 Jovani Alejandro
SQW5 1000 Jovani Alejandro
LIT4 920 Noemi Beltran, Leonel Garcia
MAT4 1000 Eduardo Hernandez
ECO3 1000 Jonathan Vines
LIT5 710 Noemi Beltran, Ventura Delarosa, Veronica Sanchez
ART4 950 Noemi Beltran
SCI4 720 Jovani Alejandro
SQW6 1000 Leonel Garcia
Team Ranking Top Team Awards
1 86,555 Purple Protozoa MAT Black Fury SCI Purple Protozoa
2 78,185 Black Fury LIT Purple Protozoa MUS Black Fury
3 76,775 White Falcons ART Purple Protozoa SQW Purple Protozoa
ECO Black Fury