Overall Individual - Fall 2005

Overall Individual Scores Acadec Fall 05
Rnk. Lname Fname Team MAT1 LIT1 ART1 SCI1 SQW1 MUS1 ECO1 MAT2 LIT2 ART2 SCI2 MUS2 TOTAL
1 Vines Jonathan Black 850 880 750 550 480 750 760 800 350 750 900 870 8690
2 Beltran Noemi Purple 550 560 1000 750 520 650 560 400 600 750 550 930 7820
3 Zambrano Hector White 750 680 650 350 520 600 480 750 500 650 750 930 7610
4 Alejandro Jovani White 500 800 600 550 400 650 680 400 400 850 700 1000 7530
5 Reed Vanesha Black 400 640 850 450 360 750 480 500 350 900 850 930 7460
6 Sanchez Veronica Black 700 560 500 400 360 800 480 800 350 800 750 870 7370
7 Simental Anabel Purple 500 680 850 600 360 500 280 550 250 750 750 800 6870
8 Nunez Lucio Black 350 640 700 300 600 500 600 550 300 750 700 800 6790
9 Castro Richard White 400 720 800 400 520 750 520 300 250 650 500 930 6740
10 Diaz Ivonee Purple 550 800 650 350 360 550 560 650 200 700 500 800 6670
11 Fernandez Jackie Purple 300 600 900 450 480 500 400 500 500 700 550 730 6610
12 Garcia Leonel Purple 200 680 850 500 400 700 480 300 350 500 600 930 6490
13 Estrada Roxana White 250 640 800 250 480 500 560 500 450 700 600 670 6400
14 Gonzalez Juan Carlos Purple 400 760 750 750 560 300 360 500 400 450 400 730 6360
15 Gonzalez Karina Purple 350 720 650 350 280 800 280 450 400 550 600 730 6160
16 Ramirez Sophia Black 300 640 750 450 400 650 400 350 250 450 650 800 6090
17 Villanueva Yesenia Purple 300 600 500 500 520 450 320 350 450 650 500 870 6010
18 Martinez Isaac White 200 720 750 400 440 400 400 300 450 450 550 800 5860
19 Hook Samuel White 250 440 650 350 440 550 560 400 350 500 450 670 5610
20 Mendoza Amanda White 200 800 650 350 320 550 440 200 350 500 450 800 5610
21 Zaragoza Millie Black 300 480 550 350 400 550 360 250 450 750 500 670 5610
22 Hernandez Eduardo Purple 450 480 750 200 400 600 520 450 350 500 350 530 5580
23 Olide Agustin White 200 440 750 400 320 450 480 250 350 450 550 930 5570
24 Rangel Rebecca Black 300 600 650 400 120 450 360 450 300 450 800 600 5480
25 Villegas Iveth Purple 250 480 800 500 520 100 200 400 350 550 400 730 5280
26 Casillas Andrew White 250 440 700 250 400 600 400 200 300 400 450 800 5190
27 Gonzalez Gisela Black 300 600 500 300 200 150 480 350 350 650 550 670 5100
28 Delarosa Ventura Purple 400 640 900 750 360 600 600 350 400 5000
29 Ramirez Brenda Black 500 280 650 300 520 500 320 700 500 730 5000
30 Velazquez Jesus Black 250 440 600 400 280 550 560 250 400 250 350 600 4930
31 Aguinaga Yvette White 350 640 850 300 280 250 400 550 350 730 4700
32 Romero Sandra Purple 400 400 700 350 400 250 360 300 200 300 350 600 4610
33 Padilla Lisette Black 150 600 850 300 360 2260
Average Score     376 608 723 420 405 530 458 427 365 598 563 780 6032
Top Gun Awards
MAT1 850 Jonathan Vines
LIT1 880 Jonathan Vines
ART1 1000 Noemi Beltran
SCI1 750 Noemi Beltran, Ventura Delarosa, Juan Carlos Gonzalez
SQW1 600 Lucio Nunez
MUS1 800 Veronica Sanchez, Karina Gonzalez
ECO1 760 Jonathan Vines
MAT2 800 Jonathan Vines, Veronica Sanchez
LIT2 600 Noemi Belthan
ART2 900 Vanesha Reed
SCI2 900 Jonathan Vines
MUS2 1000 Jovani Alejandro
Team Ranking Top Team Awards
1 36,400 Black Fury MAT Black Fury
2 34,460 Purple Protozoa LIT White Falcons
3 34,140 White Falcons ART Purple Protozoa
SCI Black Fury
MUS Black Fury