Overall Individual - Fall 2005

Overall Individual Scores Acadec Fall 05
Rnk. Lname Fname Team MAT1 LIT1 ART1 SCI1 SQW1 MUS1 ECO1 MAT2 LIT2 ART2 SCI2 MUS2 SQW2 MAT3 LIT3 TOTAL
1 Vines Jonathan Black 850 880 750 550 480 750 760 800 350 750 900 870 550 720 500 10460
2 Beltran Noemi Purple 550 560 1000 750 520 650 560 400 600 750 550 930 750 320 550 9440
3 Zambrano Hector White 750 680 650 350 520 600 480 750 500 650 750 930 550 800 400 9360
4 Delarosa Ventura Purple 400 640 900 750 360 600 600 350 400 850 800 800 450 480 600 8980
5 Alejandro Jovani White 500 800 600 550 400 650 680 400 400 850 700 1000 500 400 450 8880
6 Sanchez Veronica Black 700 560 500 400 360 800 480 800 350 800 750 870 350 720 350 8790
7 Reed Vanesha Black 400 640 850 450 360 750 480 500 350 900 850 930 400 400 250 8510
8 Simental Anabel Purple 500 680 850 600 360 500 280 550 250 750 750 800 550 480 300 8200
9 Nunez Lucio Black 350 640 700 300 600 500 600 550 300 750 700 800 500 480 350 8120
10 Diaz Ivonee Purple 550 800 650 350 360 550 560 650 200 700 500 800 600 520 300 8090
11 Garcia Leonel Purple 200 680 850 500 400 700 480 300 350 500 600 930 650 440 450 8030
12 Castro Richard White 400 720 800 400 520 750 520 300 250 650 500 930 250 480 350 7820
13 Fernandez Jackie Purple 300 600 900 450 480 500 400 500 500 700 550 730 300 360 500 7770
14 Gonzalez Juan Carlos Purple 400 760 750 750 560 300 360 500 400 450 400 730 550 480 250 7640
15 Gonzalez Karina Purple 350 720 650 350 280 800 280 450 400 550 600 730 450 240 400 7250
16 Estrada Roxana White 250 640 800 250 480 500 560 500 450 700 600 670 250 320 250 7220
17 Ramirez Sophia Black 300 640 750 450 400 650 400 350 250 450 650 800 400 320 400 7210
18 Villanueva Yesenia Purple 300 600 500 500 520 450 320 350 450 650 500 870 250 240 450 6950
19 Martinez Isaac White 200 720 750 400 440 400 400 300 450 450 550 800 400 200 350 6810
20 Hernandez Eduardo Purple 450 480 750 200 400 600 520 450 350 500 350 530 450 440 250 6720
21 Hook Samuel White 250 440 650 350 440 550 560 400 350 500 450 670 300 400 350 6660
22 Mendoza Amanda White 200 800 650 350 320 550 440 200 350 500 450 800 250 320 250 6430
23 Villegas Iveth Purple 250 480 800 500 520 100 200 400 350 550 400 730 400 400 350 6430
24 Olide Agustin White 200 440 750 400 320 450 480 250 350 450 550 930 350 80 350 6350
25 Rangel Rebecca Black 300 600 650 400 120 450 360 450 300 450 800 600 300 320 150 6250
26 Gonzalez Gisela Black 300 600 500 300 200 150 480 350 350 650 550 670 350 440 350 6240
27 Ramirez Brenda Black 500 280 650 300 520 500 320 700 500 730 250 240 350 5840
28 Romero Sandra Purple 400 400 700 350 400 250 360 300 200 300 350 600 450 440 300 5800
29 Aguinaga Yvette White 350 640 850 300 280 250 400 550 350 730 200 360 500 5760
30 Velazquez Jesus Black 250 440 600 400 280 550 560 250 400 250 350 600 250 320 250 5750
31 Casillas Andrew White 250 440 700 250 400 600 400 200 300 400 450 800 200 80 200 5670
32 Zaragoza Millie Black 300 480 550 350 400 550 360 250 450 750 500 670 5610
33 Padilla Lisette Black 150 600 850 300 360 2260
Average Score     376 608 723 420 405 530 458 427 365 606 570 781 402 395 358 7191
Top Gun Awards
MAT1 850 Jonathan Vines
LIT1 880 Jonathan Vines
ART1 1000 Noemi Beltran
SCI1 750 Noemi Beltran, Ventura Delarosa, Juan Carlos Gonzalez
SQW1 600 Lucio Nunez
MUS1 800 Veronica Sanchez, Karina Gonzalez
ECO1 760 Jonathan Vines
MAT2 800 Jonathan Vines, Veronica Sanchez
LIT2 600 Noemi Beltran
ART2 900 Vanesha Reed
SCI2 900 Jonathan Vines
MUS2 1000 Jovani Alejandro
SQW2 750 Noemi Beltran
MAT3 800 Hector Zambrano
LIT3 600 Ventura Delarosa
Team Ranking Top Team Awards
1 43,090 Black Fury MAT Black Fury SCI Black Fury
2 42,740 Purple Protozoa LIT Purple Protozoa MUS Black Fury
3 40,090 White Falcons ART Purple Protozoa SQW Purple Protozoa