Overall Individual - Fall 2005

Overall Individual Scores Acadec Fall 05
Rnk. Lname Fname Team MAT1 LIT1 ART1 SCI1 SQW1 MUS1 ECO1 MAT2 LIT2 ART2 SCI2 MUS2 SQW2 MAT3 LIT3 SQW3 ART3 ECO2 TOTAL
1 Beltran Noemi Purple 550 560 1000 750 520 650 560 400 600 750 550 930 750 320 550 920 900 590 11850
2 Vines Jonathan Black 850 880 750 550 480 750 760 800 350 750 900 870 550 720 500 560 450 335 11805
3 Alejandro Jovani White 500 800 600 550 400 650 680 400 400 850 700 1000 500 400 450 840 950 445 11115
4 Delarosa Ventura Purple 400 640 900 750 360 600 600 350 400 850 800 800 450 480 600 920 700 335 10935
5 Zambrano Hector White 750 680 650 350 520 600 480 750 500 650 750 930 550 800 400 600 450 410 10820
6 Sanchez Veronica Black 700 560 500 400 360 800 480 800 350 800 750 870 350 720 350 560 550 370 10270
7 Reed Vanesha Black 400 640 850 450 360 750 480 500 350 900 850 930 400 400 250 680 800 220 10210
8 Diaz Ivonee Purple 550 800 650 350 360 550 560 650 200 700 500 800 600 520 300 560 900 410 9960
9 Simental Anabel Purple 500 680 850 600 360 500 280 550 250 750 750 800 550 480 300 600 900 150 9850
10 Garcia Leonel Purple 200 680 850 500 400 700 480 300 350 500 600 930 650 440 450 880 550 220 9680
11 Fernandez Jackie Purple 300 600 900 450 480 500 400 500 500 700 550 730 300 360 500 800 550 410 9530
12 Gonzalez Juan Carlos Purple 400 760 750 750 560 300 360 500 400 450 400 730 550 480 250 880 600 370 9490
13 Nunez Lucio Black 350 640 700 300 600 500 600 550 300 750 700 800 500 480 350 600 250 480 9450
14 Castro Richard White 400 720 800 400 520 750 520 300 250 650 500 930 250 480 350 600 600 185 9205
15 Gonzalez Karina Purple 350 720 650 350 280 800 280 450 400 550 600 730 450 240 400 720 850 260 9080
16 Villanueva Yesenia Purple 300 600 500 500 520 450 320 350 450 650 500 870 250 240 450 720 600 260 8530
17 Martinez Isaac White 200 720 750 400 440 400 400 300 450 450 550 800 400 200 350 560 650 445 8465
18 Ramirez Sophia Black 300 640 750 450 400 650 400 350 250 450 650 800 400 320 400 440 600 150 8400
19 Estrada Roxana White 250 640 800 250 480 500 560 500 450 700 600 670 250 320 250 320 500 260 8300
20 Hook Samuel White 250 440 650 350 440 550 560 400 350 500 450 670 300 400 350 440 450 185 7735
21 Hernandez Eduardo Purple 450 480 750 200 400 600 520 450 350 500 350 530 450 440 250 360 350 260 7690
22 Mendoza Amanda White 200 800 650 350 320 550 440 200 350 500 450 800 250 320 250 640 500 110 7680
23 Rangel Rebecca Black 300 600 650 400 120 450 360 450 300 450 800 600 300 320 150 640 450 300 7640
24 Gonzalez Gisela Black 300 600 500 300 200 150 480 350 350 650 550 670 350 440 350 640 450 300 7630
25 Villegas Iveth Purple 250 480 800 500 520 100 200 400 350 550 400 730 400 400 350 360 600 220 7610
26 Olide Agustin White 200 440 750 400 320 450 480 250 350 450 550 930 350 80 350 360 550 300 7560
27 Romero Sandra Purple 400 400 700 350 400 250 360 300 200 300 350 600 450 440 300 680 700 260 7440
28 Ramirez Brenda Black 500 280 650 300 520 500 320 700 500 730 250 240 350 440 400 150 6830
29 Aguinaga Yvette White 350 640 850 300 280 250 400 550 350 730 200 360 500 360 350 300 6770
30 Zaragoza Millie Black 300 480 550 350 400 550 360 250 450 750 500 670 520 400 150 6680
31 Casillas Andrew White 250 440 700 250 400 600 400 200 300 400 450 800 200 80 200 400 350 75 6495
32 Velazquez Jesus Black 250 440 600 400 280 550 560 250 400 250 350 600 250 320 250 240 200 260 6450
33 Padilla Lisette Black 150 600 850 300 360 2260
Average Score     376 608 723 420 405 530 458 427 365 606 570 781 402 395 358 589 566 287 8588
Top Gun Awards
MAT1 850 Jonathan Vines
LIT1 880 Jonathan Vines
ART1 1000 Noemi Beltran
SCI1 750 Noemi Beltran, Ventura Delarosa, Juan Carlos Gonzalez
SQW1 600 Lucio Nunez
MUS1 800 Veronica Sanchez, Karina Gonzalez
ECO1 760 Jonathan Vines
MAT2 800 Jonathan Vines, Veronica Sanchez
LIT2 600 Noemi Belthan
ART2 900 Vanesha Reed
SCI2 900 Jonathan Vines
MUS2 1000 Jovani Alejandro
SQW2 750 Noemi Beltran
MAT3 800 Hector Zambrano
LIT3 600 Ventura Delarosa
SQW3 920 Noemi Beltran, Ventura Delarosa
ART3 950 Jovani Alejandro
ECO2 590 Noemi Beltran
Team Ranking Top Team Awards
1 52,275 Purple Protozoa MAT Black Fury SCI Black Fury
2 50,135 Black Fury LIT Purple Protozoa MUS Black Fury
3 47,905 White Falcons ART Purple Protozoa SQW Purple Protozoa
ECO Purple Protozoa