Overall Individual Scores Acadec Fall 05
Rnk. Lname Fname Team MAT1 LIT1 ART1 SCI1 SQW1 TOTAL
1 Vines Jonathan Black 850 880 750 550 480 3510
2 Beltran Noemi Purple 550 560 1000 750 520 3380
3 Delarosa Ventura Purple 400 640 900 750 360 3050
4 Simental Anabel Purple 500 680 850 600 360 2990
5 Zambrano Hector White 750 680 650 350 520 2950
6 Alejandro Jovani White 500 800 600 550 400 2850
7 Castro Richard White 400 720 800 400 520 2840
8 Lazo Lucia White 550 600 750 350 560 2810
9 Fernandez Jackie Purple 300 600 900 450 480 2730
10 Diaz Ivonee Purple 550 800 650 350 360 2710
11 Reed Vanesha Black 400 640 850 450 360 2700
12 Garcia Leonel Purple 200 680 850 500 400 2630
13 Nunez Lucio Black 350 640 700 300 600 2590
14 Villegas Iveth White 250 480 800 500 520 2550
15 Ramirez Sophia Black 300 640 750 450 400 2540
16 Sanchez Veronica Black 700 560 500 400 360 2520
17 Martinez Isaac White 200 720 750 400 440 2510
18 Aguinaga Yvette White 350 640 850 300 280 2420
19 Estrada Roxana White 250 640 800 250 480 2420
20 Villanueva Yesenia Purple 300 600 500 500 520 2420
21 Gonzalez Karina U 350 720 650 350 280 2350
22 Hernandez Eduardo Purple 450 480 750 200 400 2280
23 Padilla Lisette Black 150 600 850 300 360 2260
24 Ramirez Brenda Black 500 280 650 300 520 2250
25 Romero Sandra Purple 400 400 700 350 400 2250
26 Hook Samuel White 250 440 650 350 440 2130
27 Olide Agustin White 200 440 750 400 320 2110
28 Zaragoza Millie U 300 480 550 350 400 2080
29 Casillas Andrew U 250 440 700 250 400 2040
30 Velazquez Jesus U 250 440 600 400 280 1970
31 Gonzalez Gisela Black 300 600 500 300 200 1900
32 Zamora Jose Black 550 480 400 100 360 1890
33 Martinez Michael Black 350 600 450 150 280 1830
34 Amaya Valeria U 200 480 450 200 320 1650
35 Gonzalez JuanCarlos Purple 400 760 1160
36 Mendoza Amanda White 200 800 1000
37 Rangel Rebecca Black 300 600 900
38 Ishiki Shayna Black 250 480 730
Average Score     376 598 701 387 408 2313
Top Gun Awards
MAT1 850 Jonathan Vines
LIT1 880 Jonathan Vines
ART1 1000 Noemi Beltran
SCI1 750 Noemi Beltran, Ventura Delarosa
SQW1 600 Lucio Nunez
Team Ranking
1 14,860 Purple Protozoa
2 13,960 White Falcons
3 13,860 Black Fury