Overall Individual Scores Acadec Fall 06
Rnk. Lname Fname Team LIT1 MAT1 SOC1 ART1 ECO1 MUS1 LIT2 ART2 ECO2 SQW1 LIT3 MUS2 SOC2 SQW2 ART3 MAT2 SOC3 LIT4 ECO3 SQW3 ART4 MAT3 ART5 MUS3 SQW4 SOC4 ECO4 SOC5 SQW5 Total Rnk. Lname Fname Team Bonus Grade
1 Alejandro Jovani White 1000 920 880 730 700 300 640 1000 800 950 840 400 1000 600 800 550 800 840 800 600 800 940 730 600 700 880 670 720 880 22070 1 Alejandro Jovani White 4 104
2 Vines Jonathan Black 400 750 630 870 850 700 920 800 950 1000 880 800 1000 500 700 600 550 880 900 850 930 440 870 520 750 840 870 600 480 21830 2 Vines Jonathan Black 7 106
3 Garcia Leonel Silver 1000 580 690 930 750 500 560 800 850 850 840 1000 900 650 850 300 850 840 600 800 930 390 1000 760 800 840 600 800 560 21820 3 Garcia Leonel Silver 4 102
4 Beltran Noemi Purple 800 580 690 730 850 700 680 930 750 600 760 1000 850 550 850 450 500 800 850 550 1000 440 870 680 850 920 670 880 760 21540 4 Beltran Noemi Purple 10 107
5 Gonzalez Juan Carlos White 900 500 750 870 800 800 720 930 700 700 680 900 950 350 650 500 750 800 750 850 870 670 870 560 700 800 600 640 600 21160 5 Gonzalez Juan Carlos White 6 102
6 Simental Anabel Silver 800 670 630 730 900 400 480 930 850 900 640 800 650 650 700 400 650 680 500 850 870 390 930 600 700 720 400 560 520 19500 6 Simental Anabel Silver 4 99
7 Reed Vanesha Silver 700 500 440 930 850 800 600 870 800 850 840 700 650 350 600 150 600 560 850 650 670 500 800 640 700 480 670 600 480 18830 7 Reed Vanesha Silver 4 98 Team Standings
8 Nunez Lucio Black 1000 580 440 730 750 400 600 470 850 800 800 700 950 550 400 450 750 720 700 700 270 280 670 640 550 720 600 880 720 18670 8 Nunez Lucio Black 2 95 White 93,390 9
9 Careaga Gonzalo White 800 830 750 800 650 600 520 600 700 800 720 600 700 400 500 200 400 440 700 750 600 390 800 600 700 800 470 480 560 17860 9 Careaga Gonzalo White 2 94 Silver 91,470 10
10 Lopez Andrew Silver 400 670 750 530 650 300 440 730 700 700 600 900 900 600 650 50 650 560 550 650 800 280 870 560 600 680 600 640 560 17570 10 Lopez Andrew Silver 3 94 Purple 88,360 10
11 Olide Agustin Purple 600 420 380 730 900 700 440 800 600 650 480 700 600 650 600 500 350 720 600 700 730 330 870 520 750 520 330 760 640 17570 11 Olide Agustin Purple 5 95 Black 88,010 11
12 Zermeno Andrew Black 800 500 380 600 900 600 400 600 800 800 760 900 550 400 600 150 750 760 750 550 730 170 870 680 550 600 600 440 320 17510 12 Zermeno Andrew Black 1 90
13 Rodriguez Martin Purple 600 500 380 600 800 700 520 600 700 650 520 700 750 450 650 400 450 520 500 550 670 330 730 520 450 760 530 800 640 16970 13 Rodriguez Martin Purple 3 91
14 Esparza Efrain White 600 580 500 670 650 400 320 670 750 700 680 700 700 550 700 350 400 720 700 600 600 390 400 360 700 640 670 360 560 16620 14 Esparza Efrain White 2 89
15 Rojero Eric Purple 500 670 440 930 550 700 520 470 600 550 600 500 600 450 650 350 500 560 550 600 800 440 670 400 750 760 70 440 560 16180 15 Rojero Eric Purple 4 90
16 Gonzalez Karina Purple 500 580 500 530 600 700 520 930 600 500 760 500 700 500 300 600 450 680 600 650 330 280 870 480 600 640 400 520 280 16100 16 Gonzalez Karina Purple 3 88
17 Padilla Lisette Black 500 580 310 730 650 600 480 870 700 800 680 600 400 550 450 300 350 480 600 450 800 170 670 480 500 480 600 720 480 15980 17 Padilla Lisette Black 1 85
18 Hook Samuel Purple 600 500 500 400 800 800 480 670 850 500 360 600 650 500 550 150 550 440 750 450 730 500 670 200 400 720 470 600 480 15870 18 Hook Samuel Purple 3 86
19 Fernandez Jackie White 700 330 500 800 600 500 560 870 600 650 760 600 550 100 550 250 350 760 550 450 730 170 600 760 550 560 600 520 160 15680 19 Fernandez Jackie White 2 84
20 Rangel Rebecca Purple 400 580 250 730 700 500 560 670 600 600 840 900 800 200 650 300 450 360 650 450 600 280 530 200 500 640 530 400 600 15470 20 Rangel Rebecca Purple 2 83
21 Castro Patrisia White 500 420 190 870 750 500 440 600 700 550 680 700 750 500 650 350 550 520 400 550 400 170 670 320 550 400 330 400 480 14890 21 Castro Patrisia White 2 82
22 Vargas Gustavo Purple 600 250 440 800 550 500 440 800 650 800 440 400 400 650 450 250 350 360 650 550 800 280 930 360 450 240 600 320 360 14670 22 Vargas Gustavo Purple 4 83
23 Villanueva Yesenia White 500 500 250 670 850 400 280 800 900 700 720 600 550 250 400 300 450 480 500 400 600 440 400 160 600 480 470 480 320 14450 23 Villanueva Yesenia White 3 81
24 Ramirez Sophia Black 400 420 380 800 700 500 400 800 600 400 680 500 700 450 500 200 300 720 600 500 670 330 670 360 350 560 530 14020 24 Ramirez Sophia Black 3 80
25 Enriquez Angel Silver 400 330 310 670 750 500 400 600 550 600 400 500 600 350 400 50 500 360 550 400 600 440 600 320 500 480 470 520 600 13750 25 Enriquez Angel Silver 1 77
26 Beltran Angelica Silver 200 500 190 530 750 600 360 730 550 800 400 400 300 400 650 100 450 520 650 500 530 280 670 400 550 760 270 480 200 13720 26 Beltran Angelica Silver 6 81
27 Gonzalez Gisela Black 700 500 380 600 550 300 400 470 550 600 480 400 400 550 450 550 500 320 450 550 670 390 600 400 350 560 400 280 360 13710 27 Gonzalez Gisela Black 2 76
28 Phol Lisa Silver 200 420 130 470 500 400 360 600 700 550 480 600 650 450 450 150 450 320 550 500 670 560 670 360 400 440 330 240 680 13280 28 Phol Lisa Silver 4 77
29 Guerrero Valentin Silver 600 580 190 670 700 600 320 270 850 450 360 100 750 500 250 250 150 320 550 350 670 280 670 400 300 480 600 280 320 12810 29 Guerrero Valentin Silver 3 75
30 Villegas Iveth Purple 300 250 310 600 650 700 360 670 450 650 720 100 500 450 600 300 150 400 400 600 470 390 670 280 450 440 200 280 400 12740 30 Villegas Iveth Purple 3 74
31 Nigo Stephanie Black 500 250 190 470 700 400 360 670 700 600 680 400 200 400 200 350 250 560 500 700 600 800 600 350 320 270 320 360 12700 31 Nigo Stephanie Black 1 71
32 Velazquez Jesus Black 400 330 310 730 500 400 400 470 550 550 600 400 550 400 200 200 450 360 450 600 670 280 270 200 350 440 470 240 400 12170 32 Velazquez Jesus Black -2 67
33 Kao Suddha Purple 200 580 190 330 400 400 240 870 550 650 480 400 550 500 550 250 150 320 400 600 470 330 670 320 300 240 270 320 400 11930 33 Kao Suddha Purple 2 70
34 Mendoza Amanda White 500 330 250 800 650 600 360 470 700 350 680 200 400 450 450 200 400 240 450 450 530 450 360 270 240 360 11140 34 Mendoza Amanda White 2 69
35 Zaragoza Millie Silver 600 580 130 530 500 300 440 600 750 550 250 250 150 200 280 550 300 400 330 800 200 500 480 670 360 360 11060 35 Zaragoza Millie Silver -3 63
36 Guerrero Agustin Silver 600 330 380 730 450 300 200 270 450 250 400 600 450 150 150 200 300 320 550 550 400 220 270 280 400 120 530 320 360 10530 36 Guerrero Agustin Silver 2 67
37 Casillas Andrew Black 300 330 440 670 400 700 160 200 250 500 240 100 450 200 250 400 350 200 250 300 670 330 730 400 350 240 130 120 200 9860 37 Casillas Andrew Black -3 61
38 Gonzalez Angie Black 600 170 310 330 150 300 320 330 450 350 400 400 300 200 200 50 350 440 450 400 670 390 400 240 350 320 400 240 280 9790 38 Gonzalez Angie Black -2 61
39 Lomas Elizabeth Black 200 250 310 400 800 100 200 470 650 550 320 500 300 250 350 200 350 160 400 300 270 110 530 160 400 360 330 280 280 9780 39 Lomas Elizabeth Black 62
40 Escalera Max White 200 170 380 600 550 500 320 270 850 600 400 100 350 150 300 250 200 240 550 450 200 170 270 320 450 80 70 320 280 9590 40 Escalera Max White 1 62
Average Score     553 483 411 671 669 518 443 654 679 640 605 562 615 426 503 294 449 514 583 556 636 355 682 432 530 545 464 472 462 15285
Top Gun Awards
LIT1 1000 Lucio Nunez, Jovani Alejandro, Leonel Garcia
MAT1 920 Jovani Alejandro
SOC1 880 Jovani Alejandro
ART1 930 Leonel Garcia, Eric Rojero, Vanesha Reed
ECO1 900 Agustin Olide, Andrew Zermeno, Anabel Simental
MUS1 800 Samuel Hook, Juan Carlos Gonzalez, Vanesha Reed
LIT2 920 Jonathan Vines
ART2 1000 Jovani Alejandro
ECO2 950 Jonathan Vines
SQW1 1000 Jonathan Vines
LIT3 880 Jonathan Vines
MUS2 1000 Noemi Beltran, Leonel Garcia
SOC2 1000 Jovani Alejandro, Jonathan Vines
SQW2 650 Agustin Olide, Gustavo Vargas, Leonel Garcia, Anabel Simental
ART3 850 Noemi Beltran, Leonel Garcia
MAT2 600 Jonathan Vines, Karina Gonzalez
SOC3 850 Leonel Garcia
LIT4 880 Jonathan Vines
ECO3 900 Jonathan Vines
SQW3 850 Jonathan Vines, Anabel Simental, Juan Carlos Gonzalez
ART4 1000 Noemi Beltran
MAT3 940 Jovani Alejandro
ART5 1000 Leonel Garcia
MUS3 760 Jackie Fernandez, Leonel Garcia
SQW4 850 Noemi Beltran
SOC4 920 Noemi Beltran
ECO4 870 Jonathan Vines
SOC5 880 Noemi Beltran, Lucio Nunez
SQW5 880 Jovani Alejandro