Overall Individual Scores Acadec Fall 06
Rnk. Lname Fname Team LIT1 MAT1 SOC1 ART1 ECO1 MUS1 LIT2 ART2 ECO2 SQW1 Total Bonus
1 Alejandro Jovani White 1000 920 880 730 700 300 640 1000 800 950 7920 10
2 Vines Jonathan Black 400 750 630 870 850 700 920 800 950 1000 7870 8
3 Gonzalez Juan Carlos White 900 500 750 870 800 800 720 930 700 700 7670 6
4 Garcia Leonel Silver 1000 580 690 930 750 500 560 800 850 850 7510 8
5 Reed Vanesha Silver 700 500 440 930 850 800 600 870 800 850 7340 7
6 Beltran Noemi Purple 800 580 690 730 850 700 680 930 750 600 7310 6
7 Simental Anabel Silver 800 670 630 730 900 400 480 930 850 900 7290 7 Team Standings
8 Careaga Gonzalo White 800 830 750 800 650 600 520 600 700 800 7050 5 White 34,600 10
9 Nunez Lucio Black 1000 580 440 730 750 400 600 470 850 800 6620 2 Silver 32,580 11
10 Zermeno Andrew Black 800 500 380 600 900 600 400 600 800 800 6380 2 Black 32,490 11
11 Olide Agustin Purple 600 420 380 730 900 700 440 800 600 650 6220 6 Purple 31,640 10
12 Padilla Lisette Black 500 580 310 730 650 600 480 870 700 800 6220 4
13 Fernandez Jackie White 700 330 500 800 600 500 560 870 600 650 6110 0
14 Hook Samuel Purple 600 500 500 400 800 800 480 670 850 500 6100 3
15 Rodriguez Martin Purple 600 500 380 600 800 700 520 600 700 650 6050 1
16 Gonzalez Karina Purple 500 580 500 530 600 700 520 930 600 500 5960 6
17 Rojero Eric Purple 500 670 440 930 550 700 520 470 600 550 5930 2
18 Villanueva Yesenia White 500 500 250 670 850 400 280 800 900 700 5850 4
19 Esparza Efrain White 600 580 500 670 650 400 320 670 750 700 5840 3
20 Vargas Gustavo Purple 600 250 440 800 550 500 440 800 650 800 5830 6
21 Rangel Rebecca Purple 400 580 250 730 700 500 560 670 600 600 5590 5
22 Castro Patrisia White 500 420 190 870 750 500 440 600 700 550 5520 5
23 Ramirez Sophia Black 400 420 380 800 700 500 400 800 600 400 5400 4
24 Guerrero Valentin Silver 600 580 190 670 700 600 320 270 850 450 5230 2
25 Beltran Angelica Silver 200 500 190 530 750 600 360 730 550 800 5210 7
26 Enriquez Angel Silver 400 330 310 670 750 500 400 600 550 600 5110 5
27 Gonzalez Gisela Black 700 500 380 600 550 300 400 470 550 600 5050 5
28 Mendoza Amanda White 500 330 250 800 650 600 360 470 700 350 5010 2
29 Zaragoza Millie Silver 600 580 130 530 500 300 440 600 750 550 4980 3
30 Villegas Iveth Purple 300 250 310 600 650 700 360 670 450 650 4940 5
31 Nigo Stephanie Black 500 250 190 470 700 400 360 670 700 600 4840 2
32 Velazquez Jesus Black 400 330 310 730 500 400 400 470 550 550 4640 0
33 Escalera Max White 200 170 380 600 550 500 320 270 850 600 4440 2
34 Guerrero Agustin Silver 600 330 380 730 450 300 200 270 450 250 3960 2
35 Casillas Andrew Black 300 330 440 670 400 700 160 200 250 500 3950 1
36 Lomas Elizabeth Black 200 250 310 400 800 100 200 470 650 550 3930 3
37 Castro Richard Silver 700 500 310 470 700 600 440 3720 0
38 Lopez Andrew Silver 650 300 440 730 700 700 3520 4
39 Gonzalez Angie Black 600 170 310 330 150 300 320 330 450 350 3310 4
40 Phol Lisa Silver 500 400 360 600 700 550 3110 3
41 Kao Suddha Purple 400 400 240 870 550 650 3110 6
Average Score     579 477 413 684 670 520 443 654 679 640 5552
Top Gun Awards
LIT1 1000 Lucio Nunez, Jovani Alejandro, Leonel Garcia
MAT1 920 Jovani Alejandro
SOC1 880 Jovani Alejandro
ART1 930 Leonel Garcia, Eric Rojero, Vanesha Reed
ECO1 900 Agustin Olide, Andrew Zermeno, Anabel Simental
MUS1 800 Samuel Hook, Juan Carlos Gonzalez, Vanesha Reed
LIT2 920 Jonathan Vines
ART2 1000 Jovani Alejandro
ECO2 950 Jonathan Vines
SQW1 1000 Jonathan Vines