Overall Individual Scores Acadec Fall 06
Rnk. Lname Fname Team LIT1 MAT1 SOC1 ART1 ECO1 MUS1 LIT2 ART2 ECO2 SQW1 LIT3 MUS2 SOC2 SQW2 ART3 MAT2 SOC3 LIT4 Total Bonus Grade
1 Vines Jonathan Black 400 750 630 870 850 700 920 800 950 1000 880 800 1000 500 700 600 550 880 13780 13 113
2 Alejandro Jovani White 1000 920 880 730 700 300 640 1000 800 950 840 400 1000 600 800 550 800 840 13750 15 114
3 Garcia Leonel Silver 1000 580 690 930 750 500 560 800 850 850 840 1000 900 650 850 300 850 840 13740 16 114
4 Gonzalez Juan Carlos White 900 500 750 870 800 800 720 930 700 700 680 900 950 350 650 500 750 800 13250 10 107
5 Beltran Noemi Purple 800 580 690 730 850 700 680 930 750 600 760 1000 850 550 850 450 500 800 13070 11 107
6 Simental Anabel Silver 800 670 630 730 900 400 480 930 850 900 640 800 650 650 700 400 650 680 12460 11 106
7 Nunez Lucio Black 1000 580 440 730 750 400 600 470 850 800 800 700 950 550 400 450 750 720 11940 4 98 Team Standings
8 Reed Vanesha Silver 700 500 440 930 850 800 600 870 800 850 840 700 650 350 600 150 600 560 11790 9 102 White 58,030 9
9 Zermeno Andrew Black 800 500 380 600 900 600 400 600 800 800 760 900 550 400 600 150 750 760 11250 3 95 Silver 57,200 11
10 Olide Agustin Purple 600 420 380 730 900 700 440 800 600 650 480 700 600 650 600 500 350 720 10820 10 101 Black 56,450 11
11 Lopez Andrew Silver 400 670 750 530 650 300 440 730 700 700 600 900 900 600 650 50 650 560 10780 8 98 Purple 54,970 10
12 Esparza Efrain White 600 580 500 670 650 400 320 670 750 700 680 700 700 550 700 350 400 720 10640 6 95
13 Rodriguez Martin Purple 600 500 380 600 800 700 520 600 700 650 520 700 750 450 650 400 450 520 10490 3 91
14 Gonzalez Karina Purple 500 580 500 530 600 700 520 930 600 500 760 500 700 500 300 600 450 680 10450 9 96
15 Castro Patrisia White 500 420 190 870 750 500 440 600 700 550 680 700 750 500 650 350 550 520 10220 7 93
16 Careaga Gonzalo White 800 830 750 800 650 600 520 600 700 800 720 600 700 400 500 200 10170 6 91
17 Rojero Eric Purple 500 670 440 930 550 700 520 470 600 550 600 500 600 450 650 350 500 560 10140 4 88
18 Rangel Rebecca Purple 400 580 250 730 700 500 560 670 600 600 840 900 800 200 650 300 450 360 10090 6 89
19 Fernandez Jackie White 700 330 500 800 600 500 560 870 600 650 760 600 550 100 550 250 350 760 10030 3 85
20 Padilla Lisette Black 500 580 310 730 650 600 480 870 700 800 680 600 400 550 450 300 350 480 10030 6 87
21 Hook Samuel Purple 600 500 500 400 800 800 480 670 850 500 360 600 650 500 550 150 550 440 9900 4 84
22 Villanueva Yesenia White 500 500 250 670 850 400 280 800 900 700 720 600 550 250 400 300 450 480 9600 7 86
23 Ramirez Sophia Black 400 420 380 800 700 500 400 800 600 400 680 500 700 450 500 200 300 720 9450 6 84
24 Vargas Gustavo Purple 600 250 440 800 550 500 440 800 650 800 440 400 400 650 450 250 350 360 9130 9 86
25 Gonzalez Gisela Black 700 500 380 600 550 300 400 470 550 600 480 400 400 550 450 550 500 320 8700 6 82
26 Beltran Angelica Silver 200 500 190 530 750 600 360 730 550 800 400 400 300 400 650 100 450 520 8430 11 86
27 Enriquez Angel Silver 400 330 310 670 750 500 400 600 550 600 400 500 600 350 400 50 500 360 8270 7 81
28 Villegas Iveth Purple 300 250 310 600 650 700 360 670 450 650 720 100 500 450 600 300 150 400 8160 8 81
29 Mendoza Amanda White 500 330 250 800 650 600 360 470 700 350 680 200 400 450 450 200 400 240 8030 3 75
30 Guerrero Valentin Silver 600 580 190 670 700 600 320 270 850 450 360 100 750 500 250 250 150 320 7910 3 74
31 Phol Lisa Silver 200 420 130 470 500 400 360 600 700 550 480 600 650 450 450 150 450 320 7880 6 76
32 Nigo Stephanie Black 500 250 190 470 700 400 360 670 700 600 680 400 200 400 200 350 250 560 7880 3 72
33 Velazquez Jesus Black 400 330 310 730 500 400 400 470 550 550 600 400 550 400 200 200 450 360 7800 0 68
34 Kao Suddha Purple 200 580 190 330 400 400 240 870 550 650 480 400 550 500 550 250 150 320 7610 8 75
35 Guerrero Agustin Silver 600 330 380 730 450 300 200 270 450 250 400 600 450 150 150 200 300 320 6530 3 69
36 Escalera Max White 200 170 380 600 550 500 320 270 850 600 400 100 350 150 300 250 200 240 6430 4 69
37 Lomas Elizabeth Black 200 250 310 400 800 100 200 470 650 550 320 500 300 250 350 200 350 160 6360 4 68
38 Casillas Andrew Black 300 330 440 670 400 700 160 200 250 500 240 100 450 200 250 400 350 200 6140 2 65
39 Zaragoza Millie Silver 600 580 130 530 500 300 440 600 750 550 250 250 150 200 280 6110 4 66
40 Gonzalez Angie Black 600 170 310 330 150 300 320 330 450 350 400 400 300 200 200 50 350 440 5650 5 66
41 Castro Richard Silver 700 500 310 470 700 600 440 3720 0 60
Average Score     553 483 411 671 670 520 443 654 679 640 605 562 615 426 503 294 450 516 9478
Top Gun Awards
LIT1 1000 Lucio Nunez, Jovani Alejandro, Leonel Garcia
MAT1 920 Jovani Alejandro
SOC1 880 Jovani Alejandro
ART1 930 Leonel Garcia, Eric Rojero, Vanesha Reed
ECO1 900 Agustin Olide, Andrew Zermeno, Anabel Simental
MUS1 800 Samuel Hook, Juan Carlos Gonzalez, Vanesha Reed
LIT2 920 Jonathan Vines
ART2 1000 Jovani Alejandro
ECO2 950 Jonathan Vines
SQW1 1000 Jonathan Vines
LIT3 880 Jonathan Vines
MUS2 1000 Noemi Beltran, Leonel Garcia
SOC2 1000 Jovani Alejandro, Jonathan Vines
SQW2 650 Agustin Olide, Gustavo Vargas, Leonel Garcia, Anabel Simental
ART3 850 Noemi Beltran, Leonel Garcia
MAT2 600 Jonathan Vines, Karina Gonzalez
SOC3 850 Leonel Garcia
LIT4 880 Jonathan Vines