Overall Individual Scores Acadec Fall 06
Rnk. Lname Fname Team LIT1 MAT1 SOC1 ART1 ECO1 MUS1 LIT2 Total Bonus
1 Gonzalez Juan Carlos White 900 500 750 870 800 800 720 5340 6
2 Alejandro Jovani White 1000 920 880 730 700 300 640 5170 9
3 Vines Jonathan Black 400 750 630 870 850 700 920 5120 6
4 Beltran Noemi Purple 800 580 690 730 850 700 680 5030 6
5 Garcia Leonel Silver 1000 580 690 930 750 500 560 5010 8
6 Careaga Gonzalo White 800 830 750 800 650 600 520 4950 5
7 Reed Vanesha Silver 700 500 440 930 850 800 600 4820 7 Team Standings
8 Simental Anabel Silver 800 670 630 730 900 400 480 4610 7 White 23170 10
9 Nunez Lucio Black 1000 580 440 730 750 400 600 4500 2 Silver 21820 11
10 Rojero Eric Purple 500 670 440 930 550 700 520 4310 2 Purple 21690 10
11 Zermeno Andrew Black 800 500 380 600 900 600 400 4180 2 Black 21250 11
12 Olide Agustin Purple 600 420 380 730 900 700 440 4170 6
13 Rodriguez Martin Purple 600 500 380 600 800 700 520 4100 1
14 Hook Samuel Purple 600 500 500 400 800 800 480 4080 3
15 Fernandez Jackie White 700 330 500 800 600 500 560 3990 0
16 Gonzalez Karina Purple 500 580 500 530 600 700 520 3930 6
17 Padilla Lisette Black 500 580 310 730 650 600 480 3850 4
18 Castro Richard Silver 700 500 310 470 700 600 440 3720 0
19 Esparza Efrain White 600 580 500 670 650 400 320 3720 3
20 Rangel Rebecca Purple 400 580 250 730 700 500 560 3720 5
21 Castro Patrisia White 500 420 190 870 750 500 440 3670 5
22 Guerrero Valentin Silver 600 580 190 670 700 600 320 3660 2
23 Ramirez Sophia Black 400 420 380 800 700 500 400 3600 4
24 Lule Eidi White 400 420 440 600 700 500 520 3580 3
25 Vargas Gustavo Purple 600 250 440 800 550 500 440 3580 6
26 Mendoza Amanda White 500 330 250 800 650 600 360 3490 2
27 Villanueva Yesenia White 500 500 250 670 850 400 280 3450 4
28 Gonzalez Gisela Black 700 500 380 600 550 300 400 3430 5
29 Enriquez Angel Silver 400 330 310 670 750 500 400 3360 5
30 Villegas Iveth Purple 300 250 310 600 650 700 360 3170 5
31 Beltran Angelica Silver 200 500 190 530 750 600 360 3130 7
32 Zaragoza Millie Silver 600 580 130 530 500 300 440 3080 3
33 Velazquez Jesus Black 400 330 310 730 500 400 400 3070 0
34 Casillas Andrew Black 300 330 440 670 400 700 160 3000 1
35 Guerrero Agustin Silver 600 330 380 730 450 300 200 2990 2
36 Nigo Stephanie Black 500 250 190 470 700 400 360 2870 2
37 Escalera Max White 200 170 380 600 550 500 320 2720 2
38 Lomas Elizabeth Black 200 250 310 400 800 100 200 2260 3
39 Gonzalez Angie Black 600 170 310 330 150 300 320 2180 3
40 Lopez Andrew Silver 650 300 440 1390 6
41 Phol Lisa Silver 500 400 360 1260 4
42 Kao Suddha Purple 400 400 240 1040 4
Average Score 574 476 414 682 670 519 445 3626
Top Gun Awards
LIT1 1000 Lucio Nunez, Jovani Alejandro, Leonel Garcia
MAT1 920 Jovani Alejandro
SOC1 880 Jovani Alejandro
ART1 930 Leonel Garcia, Eric Rojero, Vanesha Reed
ECO1 900 Agustin Olide, Andrew Zermeno, Anabel Simental
MUS1 800 Samuel Hook, Juan Carlos Gonzalez, Vanesha Reed
LIT2 920 Jonathan Vines